Legacy static demonstration. This preview contains demo labels and values from a pre-default report, including CHH-derived conversion values. Current default CFTK processing produces CpG and M-bias evidence; it does not generate CHH/CHG-derived conversion metrics. Use an independently validated conversion control when that assessment is required.
STATS
Sample Statistics
10 samples · 2 groups| Sample | Sequencing & methylation QC | cfDNA QC | |||||
|---|---|---|---|---|---|---|---|
| Sample | Group | Mapping rate | Duplication rate | Legacy CHH conversion rate | Mean CpG depth | Fragment length peak | β M-score |
| Control_1 | Control | 86.893 | 7.441 | 99.775 | 15.04 | 167 bp | PASS |
| Control_2 | Control | 83.268 | 7.599 | 99.754 | 15.39 | 179 bp | PASS |
| Control_3 | Control | 85.921 | 6.827 | 99.782 | 13.83 | 178 bp | PASS |
| Control_4 | Control | 92.441 | 10.593 | 99.769 | 13.53 | 189 bp | PASS |
| Control_5 | Control | 89.924 | 7.385 | 99.77 | 14.56 | 181 bp | PASS |
| Disease_1 | Disease | 89.384 | 8.509 | 99.717 | 16.84 | 169 bp | PASS |
| Disease_2 | Disease | 85.153 | 7.114 | 99.609 | 16.34 | 169 bp | PASS |
| Disease_3 | Disease | 90.189 | 8.478 | 99.729 | 12.46 | 172 bp | PASS |
| Disease_4 | Disease | 83.481 | 7.698 | 99.692 | 17.33 | 170 bp | PASS |
| Disease_5 | Disease | 84.97 | 7.054 | 99.697 | 23.67 | 165 bp | PASS |
PART 01
Data Processing
process1.1 Trimming
Adapter trimming quality metrics from Trim Galore / Cutadapt.
1.2 Trimmed QC
FastQC quality metrics on trimmed reads.
1.3 Alignment
Bisulfite sequencing alignment statistics.
1.4 M-bias
Per-position methylation bias from MethylDackel mbias. Dataset buttons switch between OT/OB strand and R1/R2. All samples shown simultaneously.
1.5 Sequencing QC Summary
Per-sample quality metrics. Click any row to view the recommendation. Column headers are sortable.
PART 02
cfDNA QC Analysis
qc2.1 Methylation Distribution
2.2 Fragment Length Distribution
2.3 Dinucleotide Frequency
2.4 PCA
PART 03
Differential Analysis
diff3.1 Violin
3.2 Heatmap
3.3 DMR Analysis
PART 04
Fragmentomics
frag4.1 DELFI
Control
Control (mean)
Disease
Disease (mean)
Group Comparison
4.2 End Motif
Top 20 4-mer end motifs, shown separately per group. Use each chart's dropdown to switch between the group mean and individual samples.
Control
Disease
Group comparison:
Box plots of the top 20 motifs (by overall mean). Each box summarises the
group distribution; individual samples are overlaid as points.
4.3 Cleavage
Control — Group Mean
Disease — Group Mean
Group Comparison
4.4 WPS
Control
Control_1
Disease
Disease_1
PART 05
MESA Multimodal Modeling
mesa5.1 Modality Performance
| Modality | Clf AUCs (RFC/LR/SVC) | Best Classifier | Best AUC |
|---|---|---|---|
| cpg | [0.9467 0.8267 0.76 0.6133] | RandomForest | 0.9467 |
| occupancy | [0.8867 0.5067 0.88 0.5467] | RandomForest | 0.8867 |
| wps | [0.7467 0.46 0.8 0.5 ] | SVC | 0.8000 |
5.2 ROC Curve
5.3 Prediction Heatmap
5.4 Spearman Correlation
PART 06
Software & Tools
envBioinformatics tools used in this cfDNA methylation analysis pipeline, grouped by processing stage.
Quality Control & Trimming
| Tool | Version | Purpose |
|---|---|---|
| FastQC | 0.12.1 | Per-base sequence quality, GC content, adapter, and duplication QC of raw and trimmed reads. |
| Trim Galore | 0.6.10 | Adapter and quality trimming of paired-end reads (wraps Cutadapt + FastQC). |
| Cutadapt | 4.9 | Adapter sequence removal (invoked by Trim Galore). |
| MultiQC | 1.25 | Aggregates FastQC, Trim Galore, and samtools metrics into per-step QC reports. |
Alignment & Deduplication
| Tool | Version | Purpose |
|---|---|---|
| bwa-meth | 0.2.7 | Bisulfite-aware read alignment to the reference genome. |
| BWA | 0.7.18 | Core Burrows-Wheeler alignment engine used by bwa-meth. |
| SAMtools | 1.22.1 | BAM sorting, indexing, flagstat, and stats (mapping rate, insert size, error rate). |
| Sambamba | 1.0.1 | Duplicate marking and removal on aligned BAM files. |
Methylation Extraction
| Tool | Version | Purpose |
|---|---|---|
| MethylDackel | 0.6.1 | Per-CpG methylation calling and M-bias estimation. The current default does not extract CHH/CHG contexts. |
| BEDTools | 2.31.1 | Fragment extraction (bamtobed), genomic interval operations, and dinucleotide nucleotide content (nuc). |
Quality Control Analysis
| Tool | Version | Purpose |
|---|---|---|
| deepTools | 3.5.5 | Fragment length distribution via bamPEFragmentSize. |
Differential Methylation
| Tool | Version | Purpose |
|---|---|---|
| metilene | 0.2-8 | De novo differentially methylated region (DMR) detection. |
| annotatr | 1.32.0 | Genomic annotation of DMRs (gene symbol, region type: promoter/intron/exon/CpG island). |
| R | 4.4.1 | Statistical environment for DMR annotation and downstream analysis. |
Fragmentomics & Modeling
| Tool | Version | Purpose |
|---|---|---|
| scikit-learn | 1.5.2 | PCA, classifiers (RandomForest, LogisticRegression, SVC), and LOOCV for MESA multimodal modeling. |
| NumPy | 2.1.2 | Numerical computation across all analysis steps. |
| pandas | 2.2.3 | Tabular data handling and matrix operations. |
| SciPy | 1.14.1 | Statistical tests, KDE density estimation, and Spearman correlation. |
Visualization & Reporting
| Tool | Version | Purpose |
|---|---|---|
| Matplotlib | 3.9.2 | Static figure generation (methylation distribution, violin, heatmap, ROC, etc.). |
| Plotly.js | 2.35.2 | Interactive charts embedded in this HTML report. |